| Location | 1 week | 2 weeks | 1 month |
| 1. Dynamic Horizontal Ad | | | |
| First position | 1 500 € | 2 500 € | 4 500 € |
|
| 2. Dynamic Vertical Ad (top) | | | |
| First position | 1 500 € | 2 500 € | 4 500 € |
|
| 3. Dynamic Vertical Ad (bottom) | | | |
| First position | 1 000 € | 1 700 € | 3 250 € |
|
Place your dynamic Ad for Maximal Visibility on every page of maths-fi.com
|
| Location | 1 week | 2 weeks | 1 month |
| 1. Maximum Visibility Horizontal Ad | | | |
| First position | 2 500 € | 4 000 € | 7 000 € |
|
| 2. Maximum Visibility Vertical Ad (top) | | | |
| First position | 2 500 € | 4 000 € | 7 000 € |
|
| 3. Maximum Visibility Vertical Ad (bottom) | | | |
| First position | 2 000 € | 3 000 € | 5 000 € |
|
For further information, please contact :
|
- Christian Mannevy :33 (0)1-42-77-19-72
- or by email
|